| DN | Średnica zewnętrzna wg ISO | Średnica zewnętrzna wg METR |
| 6 | 10,0 | 8,0x1,0 |
| 8 | 13,5 | 10,0x1,0 |
| 10 | 17,2 | 12,0x1,0 |
| 15 | 21,3 | 18,0x1,5 |
| 20 | 26,9 | 23,0x1,5 |
| 25 | 33,7 | 28,0x1,5 |
| 32 | 42,4 | 35,0x1,5 |
| 40 | 48,3 | 43,0x1,5 |
| 50 | 60,3 | 54,0x2,0 |
| 65 | 76,1 | 69,0x2,0 |
| 80 | 88,9 | 84,0x2,0 |
| 100 | 114,3 | 104,0x2,0 |
| 125 | 139,7 | 129,0x2,0 |
| 150 | 168,3 | 154,0x2,0 |
| 200 | 219,1 | 204,0x2,0 |
| 250 | 273,0 | 254,0x2,0 |
| 300 | 323,9 | 304,0x2,0 |
| 350 | 355,6 | 354,0x2,0 |
| 400 | 406,4 | — |
| 450 | 457,2 | — |
| 500 | 508,0 | — |
Oferujemy: cięcie laserem, cięcie wodą, gięcie blach, usługi CNC, aluminium, stal kwasoodporną, stal nierdzewną