| wymiary mm |
waga arkusza kg |
gatunek i stan utwardzenia | ||
| 1050A H244 pięciokrotna |
5754 H114 pięciokrotna |
5754 H114 dwukrotna |
||
| 1,5/2,0 x 1000 x 2000 | 9,10 | - | - | |
| 1,5/2,0 x 1250 x 2500 | 15,15 | - | - | |
| 1,5/2,0 x 1500 x 3000 | 21,25 | - | - | |
| 2,0/3,5 x 1000 x 2000 | 12,05 | |
|
|
| 2,0/3,5 x 1250 x 2500 | 18,80 | |
|
|
| 2,0/3,5 x 1500 x 3000 | 27,05 | |
|
- |
| 2,5/4,0 x 1000 x 2000 | 15,30 | - | |
|
| 2,5/4,0 x 1250 x 2500 | 23,95 | - | |
|
| 2,5/4,0 x 1500 x 3000 | 34,45 | - | |
|
| 3,0/4,5 x 1000 x 2000 | 18,05 | |
|
|
| 3,0/4,5 x 1250 x 2500 | 28,15 | |
|
|
| 3,0/4,5 x 1500 x 3000 | 40,55 | |
|
|
| 3,5/5,0 x 1000 x 2000 | 20,70 | - | |
|
| 3,5/5,0 x 1250 x 2500 | 32,35 | - | |
|
| 3,5/5,0 x 1500 x 3000 | 46,60 | - | |
|
| 4,0/5,5 x 1000 x 2000 | 23,05 | - | |
- |
| 4,0/5,5 x 1250 x 2500 | 36,00 | - | |
- |
| 4,0/5,5 x 1500 x 3000 | 51,85 | - | |
- |
| 5,0/6,5 x 1000 x 2000 | 28,80 | - | |
|
| 5,0/6,5 x 1250 x 2500 | 45,00 | - | |
|
| 5,0/6,5 x 1500 x 3000 | 64,80 | - | |
|
| 6,0/7,5 x 1000 x 2000 | 36,10 | - | |
- |
| 6,0/7,5 x 1250 x 2500 | 56,45 | - | |
- |
| 6,0/7,5 x 1500 x 3000 | 81,25 | - | |
- |
| 8,0/9,5 x 1000 x 2000 | 45,00 | - | |
|
| 8,0/9,5 x 1250 x 2500 | 70,30 | - | |
|
| 8,0/9,5 x 1500 x 3000 | 101,25 | - | |
|
*grubość blachy/grubość blachy + wysokość ryfli - ze składu - na zamówienie |
PN-EN 573-3 Skład chemiczny PN-EN 1386 Płyty żeberkowe |
|||
Oferujemy: cięcie laserem, cięcie wodą, gięcie blach, usługi CNC, aluminium, stal kwasoodporną, stal nierdzewną